LSR Group announces the Coupon Rate of 8.4% per annum for its exchange-traded Series 001P-05 bonds
23 October 2019
PJSC LSR Group («LSR» or the «Company») (LSE: LSRG; MOEX: LSRG), one of the leading real estate developers and building materials producers in Russia, today announces the coupon rate of 8.4% per annum for its non-convertible interest-bearing certified exchange-traded Series 001P-05 bearer bonds subject to mandatory centralised custody (ISIN not assigned).
The bonds are to be placed under the programme of the exchange-traded bonds Series 001P with the identification number 4-55234-Е-001P-02E as of 14 September, 2016 in the amount of 6,000,000 (six million) exchange-traded bonds with a nominal value of 1,000 (one thousand) rubles each, and the maturity of 1,820 (one thousand eight hundred twenty) days from the commencing date of the exchange-traded bonds placement.
The interest rate of the 2nd — 20th coupon periods is equal to the interest rate of the 1st coupon period: 8.4% per annum.
The Bonds’ amortization schedule is set as follows:
• 20% (twenty percent) of the nominal value of the exchange-traded bonds at the end of 12th coupon period;
• 40% (forty percent) of the nominal value of the exchange-traded bonds at the end of 16th coupon period;
• 40% (forty percent) of the nominal value of the exchange-traded bonds at the end of 20th coupon period;
Coupon Period | Annual Coupon Rate (%) | The amount of the accrued yield per one Bond (rubles) | Total amount of the accrued Bond yield (rubles) | The date when the obligation to pay the Bond yield shall be fulfilled (days from the commencing date of the bond placement) |
1 | 8.40 | 20.94 | 125,640,000 | 91 |
2 | 8.40 | 20.94 | 125,640,000 | 182 |
3 | 8.40 | 20.94 | 125,640,000 | 273 |
4 | 8.40 | 20,94 | 125,640,000 | 364 |
5 | 8.40 | 20.94 | 125,640,000 | 455 |
6 | 8.40 | 20.94 | 125,640,000 | 546 |
7 | 8.40 | 20.94 | 125,640,000 | 637 |
8 | 8.40 | 20.94 | 125,640,000 | 728 |
9 | 8.40 | 20.94 | 125,640,000 | 819 |
10 | 8.40 | 20.94 | 125 640 000 | 910 |
11 | 8.40 | 20.94 | 125,640,000 | 1,001 |
12 | 8.40 | 20.94 | 125,640,000 | 1,092 |
13 | 8.40 | 16.75 | 100,500,000 | 1,183 |
14 | 8.40 | 16.75 | 100,500,000 | 1,274 |
15 | 8.40 | 16.75 | 100,500,000 | 1,365 |
16 | 8.40 | 16.75 | 100,500,000 | 1,456 |
17 | 8.40 | 8.38 | 50,280,000 | 1,547 |
18 | 8.40 | 8.38 | 50,280,000 | 1,638 |
19 | 8.40 | 8.38 | 50,280,000 | 1,729 |
20 | 8.40 | 8.38 | 50,280,000 | 1,820 |
For more information please contact:
Investor Relations
Igor Tsoy
Director of Investor Relations
E-mail: IR@lsrgroup.ru
Media Relations
LSR Group Press Service
E-mail: press@lsrgroup.ru