LSR Group Announces Coupon Rate of Exchange-Traded Bonds

29 September 2017

LSR Group, one of the leading Russia’s real estate developers and producers of building materials, today announced that it had set the first coupon rate of its exchange-traded bonds with the identification number 4B02-03-55234-E-001P as of 27.09.2017, placed under the Exchange Bond Program, at 9,00 % (nine percent) per annum.

The interest rate of the coupon periods from 2nd to 20th is equal to the interest rate of the 1st coupon period.

Coupon period Coupon rate (% per annum) The amount of the accrued yield per one Bond (rubles) Total amount of the accrued Bond yield (rubles)
1 9,00 % 22,44 112 200 000
2 9,00 % 22,44 112 200 000
3 9,00 % 22,44 112 200 000
4 9,00 % 22,44 112 200 000
5 9,00 % 22,44 112 200 000
6 9,00 % 22,44 112 200 000
7 9,00 % 22,44 112 200 000
8 9,00 % 22,44 112 200 000
9 9,00 % 22,44 112 200 000
10 9,00 % 22,44 112 200 000
11 9,00 % 22,44 112 200 000
12 9,00 % 22,44 112 200 000
13 9,00 % 22,44 112 200 000
14 9,00 % 22,44 112 200 000
15 9,00 % 22,44 112 200 000
16 9,00 % 22,44 112 200 000
17 9,00 % 15,71 78 550 000
18 9,00 % 15,71 78 550 000
19 9,00 % 8,98 44 900 000
20 9,00 % 8,98 44 900 000

 

For more information:
LSR Group press service
+7 (812) 333-11-11
E-mail: press@lsrgroup.ru
www.lsrgroup.ru 

Share:

Subscribe to the newsletter

Stay up to date with the latest news