LSR Group Announces the Interest Rate of the Coupon on Exchange-Traded Bonds, Placed under the Exchange Bond Program
27 September 2016
LSR Group, one of the leading Russian developers and producers of construction materials, announces the interest rate of the coupon on exchange-traded bonds, placed under the Exchange Bond Program.
In accordance with the decision of the Chief Executive Officer of LSR Group, on September 26, 2016 the interest rate of the 1st coupon on exchange-traded bonds with the identification number 4B02-01-55234-E −001P as of 22.09.2016, placed under the Exchange Bond Program, was set at 10.75% (ten point seventy five) per annum.
The interest rate of the coupon periods from 2nd to 20th is equal to the interest rate of the 1st coupon period.
Coupon period | Coupon rate (% per annum) |
The amount of the accrued yield per one Bond (rubles) | Total amount of the accrued Bond yield (rubles) |
1 | 10,75 | 26,80 | 134 000 000 |
2 | 10,75 | 26,80 | 134 000 000 |
3 | 10,75 | 26,80 | 134 000 000 |
4 | 10,75 | 26,80 | 134 000 000 |
5 | 10,75 | 26,80 | 134 000 000 |
6 | 10,75 | 26,80 | 134 000 000 |
7 | 10,75 | 26,80 | 134 000 000 |
8 | 10,75 | 26,80 | 134 000 000 |
9 | 10,75 | 26,80 | 134 000 000 |
10 | 10,75 | 26,80 | 134 000 000 |
11 | 10,75 | 26,80 | 134 000 000 |
12 | 10,75 | 26,80 | 134 000 000 |
13 | 10,75 | 21,44 | 107 200 000 |
14 | 10,75 | 21,44 | 107 200 000 |
15 | 10,75 | 16,08 | 80 400 000 |
16 | 10,75 | 16,08 | 80 400 000 |
17 | 10,75 | 10,72 | 53 600 000 |
18 | 10,75 | 10,72 | 53 600 000 |
19 | 10,75 | 5,36 | 26 800 000 |
20 | 10,75 | 5,36 | 26 800 000 |
For more information please contact:
LSR Group Press Service
Tel.: +7 812 333 11 11
E-mail: press@lsrgroup.ru
www.lsrgroup.ru