Series bonds 001Р-07, Registration number 4B02-07-55234-E-001P, ISIN RU000A103PX8
Issuer: | PJSC LSR Group |
Identification number of the program: | 4-55234-Е-001P-02E as of 14.09.2016 |
Registration number: | 4B02-07-55234-E −001P as of 13.09.2021 |
ISIN: | RU000A103PX8 |
Stock exchange: | Level 1 of the List of Securities Admitted to Trading at Moscow Exchange |
Amount of bonds issued: | 10 000 000 bonds |
Placement date: | 17.09.2021 |
Repayment date: | 11.09.2026 |
Placement price: | 100% of par value |
Nominal value: | RUB 1 000* |
Coupon rates: | 8.65% for coupons 1-20 |
Interest payment period: | 91 days |
Outstanding interest payment: |
For coupon period 1: 01/06/2021 |
Lead managers: | Rosselhozbank, Sovcombank, Sber CIB |
Placement Agent: | Sovcombank |
Depositary: | Non-bank financial institution JSC National Settlement Depository |
* Amortization in the amount of 20% of par value at the date of 12th coupon payment; |
Series bonds 001Р-06, Registration number 4B02-06-55234-E-001P, ISIN RU000А102Т63
Issuer: | PJSC LSR Group |
Identification number of the program: | 4-55234-Е-001P-02E as of 14.09.2016 |
Registration number: | 4B02-06-55234-E −001P as of 19.02.2021 |
ISIN: | RU000А102Т63 |
Stock exchange: | Level 1 of the List of Securities Admitted to Trading at Moscow Exchange |
Amount of bonds issued: | 5 000 000 bonds |
Placement date: | 02.03.2021 |
Repayment date: | 24.02.2026 |
Placement price: | 100% of par value |
Nominal value: | RUB 1 000* |
Coupon rates: | 8.0% for coupons 1-20 |
Interest payment period: | 91 days |
Outstanding interest payment: |
For coupon period 1: 01/06/2021 |
Lead managers: | Rosselhozbank, Sovcombank, Sber CIB |
Placement Agent: | Sovcombank |
Depositary: | Non-bank financial institution JSC National Settlement Depository |
* Amortization in the amount of 20% of par value at the date of 12th coupon payment; |
Series bonds 001Р-05, Identification number 4B02-05-55234-E-001P, ISIN RU000A100ZL8
Issuer: | PJSC LSR Group |
Identification number of the program: | 4-55234-Е-001P-02E as of 14.09.2016 |
Issue ID: | 4B02-05-55234-E−001P as of 28.10.2019 |
ISIN: | RU000A100ZL8 |
Stock exchange: | Level 1 of the List of Securities Admitted to Trading at Moscow Exchange |
Amount of bonds issued: | 6 000 000 bonds |
Placement date: | 31.10.2019 |
Repayment date: | 24.10.2024 |
Placement price: | 100% of par value |
Nominal value: | RUB 1 000* |
Coupon rates: | 8.4% for coupons 1-20 |
Interest payment period: | 91 days |
Outstanding interest payment: |
For coupon period 1: 30/1/2020 |
Lead managers: | Alfa-Bank, CREDIT BANK OF MOSCOW, Otkritie Bank, Rosselhozbank, Sovcombank |
Placement Agent: | Sovcombank |
Depositary: | Non-bank financial institution JSC National Settlement Depository |
* Amortization in the amount of 20% of par value at the date of 12th coupon payment; |
Series bonds 001Р-04, Identification number 4B02-04-55234-E-001P, ISIN RU000A100WA8
Issuer: | PJSC LSR Group |
Identification number of the program: | 4-55234-Е-001P-02E as of 14.09.2016 |
Issue ID: | 4B02-04-55234-E−001P as of 02.10.2019 |
ISIN: | RU000A100WA8 |
Stock exchange: | Level 1 of the List of Securities Admitted to Trading at Moscow Exchange |
Amount of bonds issued: | 7 000 000 bonds |
Placement date: | 04.10.2019 |
Repayment date: | 27.09.2024 |
Placement price: | 100% of nominal value |
Nominal value: | RUB 1 000* |
Coupon rates: | 8.5% for coupons 1-20 |
Interest payment period: | 91 days |
Outstanding interest payment: |
For coupon period 1: 3/01/2020 |
Lead managers: | Alfa-Bank, CREDIT BANK OF MOSCOW, Otkritie Bank, Rosselhozbank, Sovcombank |
Placement Agent: | Sovcombank |
Depositary: | Non-bank financial institution JSC National Settlement Depository |
*Amortization in the amount of 20% of par value at the date of 12th coupon payment; |
Series bonds 001Р-03, Identification number 4B02-03-55234-E-001P, ISIN RU000A0ZYBV5
Issuer: | PJSC LSR Group |
Identification number of the program: | 4-55234-Е-001P-02E as of 14.09.2016 |
Issue ID: | 4B02-03-55234-E−001P as of 27.09.2017 |
ISIN: | RU000A0ZYBV5 |
Stock exchange: | Level 1 of the List of Securities Admitted to Trading at Moscow Exchange |
Amount of bonds issued: | 5 000 000 bonds |
Placement date: | 03.10.2017 |
Repayment date: | 27.09.2022 |
Placement price: | 100% of nominal value |
Nominal value: | RUB 1 000* |
Coupon rates: | 9% for coupons 1-20 |
Interest payment period: | 91 days |
Outstanding interest payment: |
For coupon period 1: 1/02/2018 |
Lead managers: | Raiffeisenbank, Rosselhozbank and Sovcombank |
Placement Agent: | Raiffeisenbank |
Depositary: | Non-bank financial institution JSC National Settlement Depository |
* Amortization in the amount of 30% of par value at the dates of 16th and 18th coupon payments; |
RUB 5,000,000,000 Bond 2017-2022 of PJSC LSR Group which was issued in April 2017 – Series 02
Issuer: | PJSC LSR Group |
Identification number of the program: | 4-55234-Е-001P-02E as of 14.09.2016 |
Issue ID: | 4B02-02-55234-E−001P as of 20.04.2017 |
ISIN: | RU000A0JXPM0 |
Stock exchange: | Level 1 of the List of Securities Admitted to Trading at Moscow Exchange |
Amount of bonds issued: | 5 000 000 bonds |
Placement date: | 26.04.2017 |
Repayment date: | 20.04.2022 |
Placement price: | 100% of nominal value |
Repurchased by the issuer in accordance with the terms of public irrevocable offer dated 12.10.2020: | 313 bonds |
Repurchased by the issuer in accordance with the terms of public irrevocable offer dated 21.10.2020: | 1 688 804 bonds |
Nominal value: | RUB 1 000 |
Par value: | RUB 400* |
Coupon rates: | 9.65% for coupons 1-20 |
Interest payment period: | 91 days |
Outstanding interest payment: |
For coupon period 1: 7/26/2017 |
Lead managers: | Raiffeisenbank and Sovcombank |
Placement Agent: | Raiffeisenbank |
Depositary: | Non-bank financial institution JSC National Settlement Depository |
* Amortization in the amount of 20% of par value at the dates of 12th, 14th, 16th, 18th and 20th coupon payments. |
RUB 5,000,000,000 Bond 2016-2021 of PJSC LSR Group which was issued in September 2016 – Series 01
Issuer: | PJSC LSR Group |
Identification number of the program: | 4-55234-Е-001P-02E as of 14.09.2016 |
Issue ID: | 4B02-01-55234-E−001P as of 22.09.2016 |
ISIN: | RU000A0JWU98 |
Stock exchange: | Level 1 of the List of Securities Admitted to Trading at Moscow Exchange |
Amount of bonds issued: | 5 000 000 bonds |
Placement date: | 28.09.2016 |
Repayment date: | 22.09.2021 |
Placement price: | 100% of nominal value |
Repurchased by the issuer in accordance with the terms of public irrevocable offer dated 12.10.2020: | 2 331 819 bonds |
Nominal value: | RUB 1 000 |
Par value: | RUB 200* |
Coupon rates: | 10.75% for coupons 1-20 |
Interest payment period: | 91 days |
Outstanding interest payment: |
1 coupon period: 28/12/2016 |
Lead managers: | Alfa-Bank and Raiffeisenbank |
Placement Agent: | Raiffeisenbank |
Depositary: | Non-profit partnership "National Depositary Center" |
* Amortization in the amount of 20% of par value at the dates of 12th, 14th, 16th, 18th and 20th coupon payments. |
RUB 3,000,000,000 Bond 2013-2016 of PJSC LSR Group which was issued in April 2013 - Series BO-04
Issuer: | PJSC LSR Group (Series BO-04) |
Issue status: | redeemed |
Principal amount: | RUB 3,000,000,000 |
Issue date: | 10.04.2013 |
Issue price: | 100% of the nominal value |
Redemption: | 06.04.2016 (33,3% of the nominal value of ВО-04 – 08.04.2015, 33,3% of the nominal value of ВО-04 – 07.10.2015, 33,3% of the nominal value of ВО-04 – 06.04.2016) |
Denominations: | RUB 1,000 |
Interest rate: | 1st-6th coupons – 10,15% |
Interest payment period: | 6 months |
Outstanding interest payment: | 1st coupon – 09.10.2013; 3rd coupon - 08.10.2014, 5th coupon - 07.10.2015, 2nd coupon – 09.04.2014: 4th coupon - 08.04.2015, 6th coupon - 06.04.2016 |
Put option: | - |
Stock Exchange: | MICEX |
Listing: | A1 (MICEX) |
Lombard list of Central Bank of Russia (list of securuties accepted as a collateral on CBR loans) | included |
Lead managers: | Uralsib Capital |
Paying Agent: | non-profit partnership "National Depositary Center" |
Depositary: | non-profit partnership "National Depositary Center" |
ISIN Code: | RU000A0JRB31 |
Use of proceeds: | Refinancing of existing debt and financing of investment projects |
RUB 2,800,000,000 Bond 2012-2017 of PJSC LSR Group which was issued in October 2012 - Series 04
Issuer: | PJSC LSR Group (Series 04) |
Issue status: | outstanding |
Principal amount: | RUB 2,800,000,000 |
Issue date: | 26.10.2012 |
Issue price: | 100% of the principal value |
Redemption: | 20.10.2017 |
Denominations: | RUB 1,000 |
Interest rate: | 1st-4th coupons – 11.25% p.a. 5th-10th coupons - to be determined by the issuer |
Interest payment period: | 6 months |
Outstanding interest payment: |
1st – 26.04.2013, 2nd – 25.10.2013, 3rd – 25.04.2014, 4th – 24.10.2014, 5th - 24.04.2015, 6th - 23.10.2015 |
Put option: |
Not later than 5 working days before the 4-last coupon payment |
Stock Exchange: |
MICEX |
Listing: | A1 (MICEX) |
Lead managers: |
Uralsib Capital |
Paying Agent: |
non-profit partnership "National Depositary Center" |
Depositary: |
non-profit partnership "National Depositary Center" |
ISIN Code: |
RU000A0JT8Z7 |
Use of proceeds: |
Refinancing of existing debt and financing of investment projects |
RUB 3,000,000,000 Bond 2012-2017 of PJSC LSR Group which was issued in September 2012 - Series 03
Issuer: | PJSC LSR Group (Series 03) |
Issue status: | redeemed |
Principal amount: | RUB 3,000,000,000 |
Issue date: | 14.09.12 |
Issue price: | 100% of the principal value |
Redemption: | 08.09.2017 |
Denominations: | RUB 1,000 |
Interest rate: | 1st-3rd coupons – 11.5% p.a. 4th coupon - 0.1% p.a. 5th – 0.1% p.a. 6th-10th coupons – to be determined by the issuer |
Interest payment period: | 6 months |
Outstanding interest payment: | Not later than 5 working days before the last coupon payment |
Stock Exchange: | MICEX |
Listing: | A1 (MICEX) |
Lombard list of Central Bank of Russia (list of securuties accepted as a collateral on CBR loans) | included |
Lead managers: | Uralsib Capital |
Paying agent: | non-profitable partnership "National Depositary Center" |
Depositary: | non-profitable partnership "National Depositary Center" |
ISIN Code: | RU000A0JSZM9 |
Use of proceeds: | Refinancing of existing debt and financing of investment projects |
RUB 2,000,000,000 Bond 2011-2014 of PJSC LSR Group which was issued in July 2011 - Series BO-05
Issuer: | PJSC LSR Group (Series BO-05) |
Issue status: | redeemed |
Principal amount: | RUB 2,000,000,000 |
Issue date: | 28.07.11 |
Issue price: | 100% of the principal value |
Redemption: | 24.07.14 |
Denominations: | RUB 1,000 |
Interest rate: | 1st-6th coupons - 8.47% p.a. |
Interest payment period: | 6 months |
Outstanding interest payment: | 3rd - 24.01.13, 4th - 25.07.13 5th - 23.01.13, 6th - 24.07.14 |
Stock Exchange: | MICEX |
Listing: | A1 (MICEX) |
Lead managers: | Uralsib Capital |
Paying agent: | non-profitable partnership "National Depositary Center" |
Depositary: | non-profitable partnership "National Depositary Center" |
ISIN Code: | RU000A0JRN45 |
Use of proceeds: | Refinancing of existing debt and financing of investment projects |
RUB 2,000,000,000 Bond 2011-2014 of PJSC LSR Group which was issued in March 2011 - Series BO-03
Issuer: | PJSC LSR Group (Series BO-03) |
Issue status: | redeemed |
Principal amount: | RUB 2,000,000,000 |
Issue date: | 24.03.11 |
Issue price: | 100% of the principal value |
Redemption: | 20.03.14 |
Denominations: | RUB 1,000 |
Interest rate: | 1st-6th coupons - 9.5% p.a. |
Interest payment period: | 6 months |
Outstanding interest payment: | 4th - 21.03.13, 5th - 19.09.13, 6th - 20.03.14 |
Stock Exchange: | MICEX |
Listing: | A1 (MICEX) |
Lead managers: | Uralsib Capital |
Paying agent: | non-profitable partnership "National Depositary Center" |
Depositary: | non-profitable partnership "National Depositary Center" |
ISIN Code: | RU000A0JRCC1 |
Use of proceeds: | Refinancing of existing debt and financing of investment projects |
RUB 2,000,000,000 Bond 2010-2013 of PJSC LSR Group which was issued in September 2010 - Series BO-02
Issuer: | PJSC LSR Group (Series BO-02) |
Issue status: | redeemed |
Principal amount: | RUB 2,000,000,000 |
Issue date: | 14.09.10 |
Issue price: | 100% of the principal amount |
Redemprion: | 10.09.13 |
Denominations: | RUB 1,000 |
Interest rate: | 1st-6th coupons - 10% p.a. |
Interest payment period: | 6 months |
Outstanding interest payment: | 5th - 12.03.13, 6th - 10.09.13 |
Stock Exchange: | MICEX |
Listing: | A1 (MICEX) |
Lombard list of Central Bank of Russia (list of securuties accepted as a collateral on CBR loans) |
included |
Lead managers: | Uralsib Capital |
Paying agent: | non-profitable partnership "National Depositary Center" |
Depositary: | non-profitable partnership "National Depositary Center" |
ISIN Code: | RU000AOJR1B5 |
Use of proceeds: | Refinancing of existing debt and financing of investment projects |
RUB 1,500,000,000 Bond 2010-2013 of PJSC LSR Group which was issued in June 2010 - Series BO-01
Issuer: | PJSC LSR Group (Series BO-01) |
Issue status: | redeemed |
Principal amount: | RUB 1,500,000,000 |
Issue date: | 29.06.2010 |
Issue price: | 100% of the principal value |
Redemption: | 25.06.2013 |
Denominations: | RUB 1,000 |
Interest rate: | 1st-6th coupons - 10.5% p.a. |
Interest payment period: | 6 months |
Outstanding interest payment: | 5th - 25.12.2012, 6th - 25.06.2013 |
Put option: | Not later than 14 days before the end of the 5th coupon period – 25.12.2012 |
Stock Exchange: | MICEX |
Listing: | A1 (MICEX) |
Lombard list of Central Bank of Russia (list of securities accepted as a collateral on CBR loans) | included |
Lead managers: | Uralsib Financial Corp, Sberbank |
Paying Agent: | non-profit partnership "National Depositary Center" |
Depositary: | non-profit partnership "National Depositary Center" |
ISIN Code: | RU000A0JQXD7 |
Use of proceeds: | Refinancing of existing debt and financing of investment projects |
RUB 5,000,000,000 Bond 2008-2013 of PJSC LSR Group which was issued in August 2008 - Series 02
Issuer: | PJSC LSR Group (Series 02) |
Issue status: | redeemed |
Principal amount: | RUB 5,000,000,000 |
Issue date: | 07.08.2008 |
Issue price: | 100% of the principal value |
Redemption: | 01.08.13 |
Denominations: | RUB 1,000 |
Interest rate: | 1st – 5th coupons - 13.5% p.a. |
6th – 9th coupons – 9.8% p.a. | |
10th coupon - to be determined by the issuer | |
Interest payment period: | 6 months |
Outstanding interest payment: | 9th - 31.01.13, 10th - 01.08.13 |
Рut option: | Not later than 10 days before the end of the 9th coupon period – 31.01.2013 |
Stock Exchange: | MICEX |
Listing: | A1 (MICEX) |
Lombard list of Central Bank of Russia (list of securities accepted as a collateral on CBR loans) |
included |
Lead managers: | Uralsib Capital |
Paying Agent: | non-profit partnership "National Depository Center" |
Depository: | non-profit partnership "National Depository Center" |
ISIN Code: | RU000A0JPXB3 |
Use of proceeds: | Refinancing of existing debt and financing of investment projects |
Issuer: | LLC LSR-Invest, Russia |
Guarantors: | PJSC LSR Group and its subsidiaries |
Issue status: | redeemed |
Principal amount: | RUB 3,000,000,000 |
Issue date: | 19.07.07 |
Issue price: | 100% of the principal amount |
Redemption: | 14.07.11, 100% of the principal amount |
Denominations: | RUB 1,000 |
Interest rate: | 1st to 4th coupons - 8.35% p.a. |
5th to 6th coupons - 17% p.a. 7th to 8th coupons - 9.25% p.a. |
|
Interest payment period: | 6 months |
Рut option: | 15.07.10, 100% of the principal amount |
Stock Exchange: | MICEX, RTS |
Listing: | B (MICEX) |
Lead managers: | Uralsib Financial Corp |
Paying Agent: | non-profit partnership "National Depository Center" |
Depository: | non-profit partnership "National Depository Center" |
ISIN Code: | RU000A0JPBX3 |
Use of proceeds: | Refinancing of existing debt and financing of investment projects |
Issuer: | LLC LSR-Invest, Russia |
Guarantors: | PJSC LSR Group and its subsidiaries |
Issue status: | redeemed |
Principal amount: | RUB 2,000,000,000 |
Issue date: | 5.12.06 |
Issue price: | 100% of the principal amount |
Redemption: | 8.12.09, 100% of the principal amount |
Denominations: | RUB 1,000 |
Interest rate: | 1st to 3rd coupons - 10.7% p.a. 4th to 6th coupons - 10.7% p.a. |
Interest payment period: | 6 months |
Stock Exchange: | MICEX |
Lead managers: | Uralsib Financial Corp |
Paying Agent: | non-profit partnership "National Depository Center" |
Depository: | non-profit partnership "National Depository Center" |
ISIN Code: | RU000A0JNXZ7 |
Use of proceeds: | Refinancing of existing debt and financing of investment projects |
RUB 1,000,000,000 Bond 2005-2008 of PJSC LSR Group which was issued in March 2005 - Series 01
Issuer: | PJSC LSR Group, Russia (prior to 16.10.06 OOO LSR Group) |
Guarantors: | Subsidiaries of PJSC LSR Group |
Issue status: | redeemed |
Principal amount: | RUB 1,000,000,000 |
Issue date: | 24.03.05 |
Issue price: | 100% of the principal valuе |
Redemption: | 20.03.08, 100%t of the principal amount |
Denominations: | RUB 1,000 |
Interest rate: | 1st and 2nd coupons - 14% p.a. |
3rd and 4th coupons - 11% p.a. | |
5th and 6th coupons - 10% p.a. | |
Interest payment period: | 6 months |
Stock Exchange: | MICEX |
Lead managers: | Promstroibank |
Paying Agent: | Promstroibank, Non-for-profit partnership "National Depository Center" |
Depository: | Non-for-profit partnership "National Depository Center" |
ISIN Code: | RU000A0JNRE4 |
Use of proceeds: | Refinancing of existing debt and financing of investment projects |
THE MATERIALS YOU ARE SEEKING TO ACCESS ARE BEING MADE AVAILABLE ON THIS WEBSITE IN GOOD FAITH AND ARE FOR INFORMATION PURPOSES ONLY.
THESE MATERIALS ARE NOT DIRECTED AT OR ACCESSIBLE BY PERSONS IN THE UNITED STATES, OR PERSONS RESIDENT OR LOCATED IN AUSTRALIA, CANADA, JAPAN OR ANY OTHER JURISDICTION WHERE THE EXTENSION OF AVAILABILITY OF THE MATERIALS TO WHICH YOU ARE SEEKING ACCESS WOULD BREACH ANY APPLICABLE LAW OR REGULATION.
The materials do not constitute or form a part of any offer or solicitation to purchase or subscribe for securities in the United States, Australia, Canada, Japan or in any jurisdiction in which such offers or sales are unlawful. Any securities issued in connection with an offering have not been and will not be registered under the U.S. Securities Act of 1933, as amended, or under any applicable securities laws of any state, province, territory, county or jurisdiction of the United States, Australia, Canada or Japan. Accordingly, unless an exemption under relevant securities laws is applicable, any such securities may not be offered, sold, resold, taken up, exercised, renounced, transferred, delivered or distributed, directly or indirectly, in or into the United States, Australia, Canada, Japan or any other jurisdiction if to do so would constitute a violation of the relevant laws of, or require registration of such securities in, the relevant jurisdiction. There will be no public offer of securities in the United States.
The materials are only addressed to and directed at persons in member states of the European Economic Area who are "qualified investors" within the meaning of Article 2(1)(e) of the Prospectus Directive (Directive 2003/71/EC) ("Qualified Investors"). In addition, in the United Kingdom, the materials are being made available only to, and are directed only at, Qualified Investors who are persons who have professional experience in matters relating to investments falling within Article 19(5) of the Financial Services and Markets Act 2000 (Financial Promotion) Order 2005 (the "Order") or who are high net worth entities falling within Article 49(2)(a)-(d) of the Order and other persons to whom it may otherwise lawfully be communicated (all such persons together being referred to as "relevant persons"). Any investment or investment activity to which the materials relate is available only to relevant persons in the United Kingdom and Qualified Investors in any member state of the European Economic Area other than the United Kingdom, and will only be engaged with such persons. Other persons should not rely or act upon the materials or any of their contents.
If you are not permitted to view materials on this website or are in any doubt as to whether you are permitted to view these materials, please exit this webpage. These materials must not be, released or otherwise forwarded, distributed or sent in or into the United States, Australia, Canada, Japan or any jurisdiction in which such offers or sales are unlawful. Persons receiving such documents (including custodians, nominees and trustees) must not distribute or send them in, into or from the United States, Australia, Canada or Japan.
Confirmation of understanding and acceptance of disclaimer
I warrant that I am not located in the United States and am not resident or located in Australia, Canada, Japan or any other jurisdiction where accessing these materials is unlawful, and I agree that I will not transmit or otherwise send any materials contained in this website to any person in the United States, Australia, Canada, Japan or any other territory where to do so would breach applicable local law or regulation.
I have read and understood the disclaimer set out above. I understand that it may affect my rights and I agree to be bound by its terms. I confirm that I am permitted to proceed to electronic versions of the materials.
We regret that, due to regulatory restrictions, we are unable to provide you with access to this section of our website.
You have indicated that you are located in the United States. These materials are not intended for, directed at or accessible by persons located in the United States. However, persons located in the United States that make the below certifications can access these materials. Please read the certifications below carefully and provide the information requested in order to access these materials. If you cannot make the below certifications, please exit this page.
Certifications
“We are a “qualified institutional buyer” (a "QIB") as defined in Rule 144A under the U.S. Securities Act of 1933, as amended (the "Securities Act"). Further, if we are acting as a fiduciary or agent for one or more investor accounts, (a) each such account is a QIB, (b) we have investment discretion with respect to each account, and (c) we have full power and authority to make the representations, warranties, agreements and acknowledgements herein on behalf of each such account.”
“We acknowledge that the materials relate to a transaction that is not subject to, or is only available in the United States pursuant to an exemption from, the registration requirements of the Securities Act.”
By clicking “I AGREE” below, you are certifying that the certifications and information provided are accurate and that you would like to access the materials. You agree that the materials you access are for your own use and will not be distributed to any person outside of your organisation.