| Consolidated Income Statement | |||||
|---|---|---|---|---|---|
2005 | 2006 | 2007 | 2008 | 2009 | |
| Continuing operations | RUR m | RUR m | RUR m | RUR m | RUR m |
| Revenues | 13,086 | 21,111 | 35,838 | 49,813 | 51,024 |
| Cost of sales | (9,371) | (13,796) | (23,861) | (31,807) | (32,279) |
| Gross profit | 3,714 | 7,314 | 11,976 | 18,006 | 18,744 |
| Distribution expenses | (694) | (1,702) | (1,754) | (2,226) | (2,591) |
| Administrative expenses | (1,891) | (3,051) | (3,755) | (4,446) | (3,324) |
| Changes in fair value of investment property | 130 | 8,037 | (16,143) | (1,752) | |
| Impairment of goodwill | (391) | (79) | |||
| Write-down of inventory | (529) | ||||
| Other income and expenses | (101) | (56) | (124) | (203) | 26 |
| Results from operating activities | 1,028 | 2,635 | 14,380 | (5,404) | 10,495 |
| Financial income | 140 | 214 | 566 | 390 | 856 |
| Financial expenses | (787) | (1,090) | (2,455) | (5,248) | (5,416) |
| Profit before income tax | 381 | 1,759 | 12,491 | (10,262) | 5,935 |
| Income tax expense | (118) | (658) | (3,311) | 2,255 | (1,345) |
| Net profit | 263 | 1,101 | 9,180 | (8,007) | 4,590 |
| Discontinued operations | |||||
| Loss from discontinued operations, net of income tax | (150) | - | - | - | - |
| Net profit for the year | 113 | 1,101 | 9,180 | (8,007) | 4,590 |
| Attributable to: | |||||
| Shareholders of the Company | 11 | 985 | 8,885 | (8,177) | 4,714 |
| Minority interest | 103 | 116 | 294 | 170 | (125) |
| Basic and diluted earnings per share | |||||
| Ordinary shares | 0.12 RUR | 11.56 RUR | 101.81 RUR | (87.30) RUR | 50.33 RUR |
| Continuing operations | |||||
| Ordinary shares | 3.09 RUR | 11.56 RUR | 101.81 RUR | (87.30) RUR | 50.33 RUR |
