| Debt | ||||||
|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| RUB m | RUB m | RUB m | RUB m | RUB m | RUB m | |
| Non-current loans and borrowings | 1,501 | 8,721 | 13,348 | 18,864 | 24,433 | 27,714 |
| Current loans and borrowings | 5,636 | 5,731 | 10,743 | 17,952 | 15,107 | 3,988 |
| Bank overdraft | 9 | 26 | 60 | 58 | 0 | 0 |
| Total debt | 7,149 | 14,478 | 24,151 | 36,874 | 39,541 | 31,703 |
| Cash and cash equivalents | 776 | 1,608 | 8,654 | 3,246 | 2,896 | 1,327 |
| Net debt | 6,343 | 12,870 | 15,498 | 33,628 | 36,645 | 30,376 |
Total debt calculated as the sum of non-current loans and borrowings, current loans and borrowings and bank overdraft
Net debt calculated as total debt minus cash and cash equivalents
