| Consolidated Cash Flow Statement | |||||
|---|---|---|---|---|---|
2005 | 2006 | 2007 | 2008 | 2009 | |
RUR m | RUR m | RUR m | RUR m | RUR m | |
| Net Income | 113 | 1,101 | 9,180 | (8,007) | 4,590 |
| Depreciation & amortization | 987 | 1,121 | 1,560 | 2,049 | 2,406 |
| Other, net | 914 | 1,568 | (2,797) | 19,293 | 8,240 |
| Operating profit before changes in working capital and provisions | 2,014 | 3,790 | 7,942 | 13,335 | 15,235 |
| Change in Inventories | (2,907) | (4,214) | (12,269) | (12,166) | (1,671) |
| Change in Trade and Other Receivables | (1,711) | (1,709) | (3,938) | (1,810) | 4,147 |
| Change in Trade and Other Payables | 3,694 | 4,404 | 2,554 | 10,547 | (7,693) |
| Increase/ decrease in provisions | (92) | 113 | 484 | 176 | 320 |
| Cash flow from operations before income taxes and interest paid | 998 | 2,385 | (5,226) | 10,083 | 9,698 |
| Income Taxes Paid | (277) | (771) | (1,466) | (2,752) | (1,756) |
| Interest Paid | (752) | (1,056) | (1,799) | (2,957) | (4,472) |
| Cash flow from (utilised by) operating activities | (31) | 557 | (8,491) | 4,373 | 3,470 |
| Capital Expenditures | (1,425) | (1,887) | (4,925) | (9,346) | (7,543) |
| Acquisitions | (187) | (4,180) | (2,074) | (5,573) | (3,229) |
| Disposals | 135 | 406 | 442 | 395 | 968 |
| Other | (98) | (376) | 264 | (3,624) | 4,045 |
| Cash flow from (utilised by) investing activities | (1,576) | (6,037) | (6,294) | (18,149) | (5,759) |
| Debt issued (repaid) | 1,902 | 6,068 | 7,432 | 8,276 | 1,993 |
| Proceeds from equity issuance | - | - | 14,531 | - | - |
| Contribution from shareholders | 318 | 227 | - | - | - |
| Other | - | - | (40) | - | |
| Cash flow from (utilised by) financing activities | 2,221 | 6,295 | 21,963 | 8,236 | 1,993 |
| Net change in cash | 614 | 816 | 7,177 | (5,540) | (295) |
| Cash at beginning of period | 153 | 767 | 1,582 | 8,593 | 3,188 |
| Exchange rate fluctuations | - | - | (166) | 134 | 3 |
| Cash and end of period | 767 | 1,582 | 8,593 | 3,188 | 2,896 |
