| Consolidated Balance Sheet | ||||||
|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| RUB m | RUB m | RUB m | RUB m | RUB m | RUB m | |
| ASSETS | ||||||
| Non-current assets | ||||||
| Property, plant and equipment | 8,121 | 10,621 | 17,821 | 28,314 | 31,843 | 32,852 |
| Investment property under development | 178 | 497 | 20,738 | 5,488 | 391 | 319 |
| Investment property | - | 1,047 | 2,040 | 1,925 | 2,305 | 2,308 |
| Intangible assets | 24 | 576 | 1,230 | 4,615 | 4,472 | 4,567 |
| Other investments | 37 | 327 | 46 | 125 | 49 | 35 |
| Deferred tax assets | 304 | 337 | 419 | 877 | 1,166 | 1,502 |
| Trade and other receivables | 1,050 | 1,206 | 1,941 | 809 | ||
| Restricted cash | 55 | 4,259 | 396 | 11 | ||
| Other non-current assets | 0 | 101 | - | - | - | - |
| 8,666 | 13,506 | 43,399 | 46,810 | 42,564 | 42,392 | |
| Current assets | ||||||
| Other investments | 575 | 800 | 297 | 134 | 124 | 152 |
| Inventories | 8,322 | 16,355 | 32,982 | 50,696 | 55,126 | 52,821 |
| Income tax receivable | 13 | 58 | 160 | 290 | 277 | 178 |
| Trade and other receivables | 3,661 | 6,342 | 9,357 | 12,661 | 9,329 | 9,112 |
| Cash and cash equivalents | 776 | 1,608 | 8,654 | 3,246 | 2,896 | 1,327 |
| Assets classified as held for sale | - | 71 | 28 | 62 | 45 | |
| 13,347 | 25,235 | 51,478 | 67,089 | 67,751 | 63,828 | |
| Total assets | 22,013 | 38,741 | 94,877 | 113,899 | 110,314 | 106,220 |
| EQUITY AND LIABILITIES | ||||||
| Equity | ||||||
| Share capital | 30 | 30 | 30 | 32 | 32 | 36 |
| Restitutable Shares Reserve | - | - | 14,565 | - | - | - |
| Share premium | - | - | - | 14,563 | 14,563 | 26,408 |
| Additional paid in capital | 991 | 2,146 | 16,429 | 16,477 | 16,796 | 16,799 |
| Foreign currency translation reserve | - | - | 31 | 22 | 36 | (13) |
| Retained earnings | 1,538 | 2,523 | 11,408 | 3,231 | 7,945 | 9,715 |
| Total equity attributable to shareholders of the Company | 2,559 | 4,698 | 42,462 | 34,325 | 39,372 | 52,944 |
| Minority interest | 456 | 441 | 514 | 649 | 249 | 200 |
| Total equity | 3,015 | 5,140 | 42,977 | 34,973 | 39,621 | 53,143 |
| Non-current liabilities | ||||||
| Loans and borrowings | 1,501 | 8,721 | 13,348 | 18,864 | 24,433 | 27,714 |
| Deferred tax liabilities | 743 | 940 | 5,802 | 2,246 | 1,768 | 1,680 |
| Trade and other payables | 3 | 13 | 253 | 37 | 0 | 194 |
| Provisions | - | - | 8 | 2 | 1 | 5 |
| 2,247 | 9,674 | 19,410 | 21,148 | 26,203 | 29,593 | |
| Current liabilities | ||||||
| Bank overdraft | 9 | 26 | 60 | 58 | - | - |
| Loans and borrowings | 5,639 | 5,731 | 10,743 | 17,952 | 15,107 | 3,988 |
| Income tax payable | 78 | 82 | 342 | 323 | 633 | 145 |
| Trade and other payables | 10,704 | 17,848 | 20,644 | 38,550 | 28,184 | 18,782 |
| Provisions | 320 | 213 | 690 | 886 | 566 | 567 |
| Liabilities classified as held for sale | - | 28 | 10 | 8 | - | - |
| 16,751 | 23,928 | 32,490 | 57,777 | 44,491 | 23,483 | |
| Total liabilities | 18,998 | 33,602 | 51,900 | 78,925 | 70,693 | 53,076 |
| Total equity and liabilities | 22,013 | 38,741 | 94,877 | 113,899 | 110,314 | 106,220 |
