Bond Issues | |
Outstanding bond issues: | |
| Factsheet of RUR 5,000,000,000 Bond 2008-2013 | |
|---|---|
| Issuer: | OJSC LSR Group, Russia (prior to 16/10/06 OOO LSR Group) |
| Guarantors: | OJSC Leningrad river port (LSR Group's subsidiary) |
| Issue status: | outstanding |
| Principal amount: | RUR 5,000,000,000 1,979,414 bonds were bought back at the request of the bondholders during the put option executed in February 2010 |
| Issue date: | 07/08/2008 |
| Issue price: | 100 percent of the principal value |
| Redemption: | 01/08/13, 100% of the principal amount |
| Denominations: | RUR 1,000 |
| Interest rate: | 1st, 2nd, 3rd coupons - 13,25% p.a. |
| 4th, 5th coupons - 13,5% p.a. | |
| 6th, 7th, 8th, 9th, 10th coupons - to be determined by the issuer | |
| Interest payment period: | 6 months |
| Outstanding interest payment: | 4th - 05/08/10, 5th - 03/02/11, 6th - 04/08/11, 7th - 02/02/12, 8th - 02/08/12, 9th - 31/01/13, 10th - 01/08/13 |
| Đut option: | 08/02/11, 100% of the principal value |
| Stock Exchange: | MICEX |
| Listing: | A1 (MICEX) |
Lombard list of Central Bank of Russia | included |
| Lead managers: | Uralsib Financial Corp |
| Paying Agent: | non-profit partnership "National Depository Center" |
| Depository: | non-profit partnership "National Depository Center" |
| ISIN Code: | RU000A0JPXB3 |
| Use of proceeds: | Refinancing of existing debt and financing of investment projects |
| Factsheet of RUR 3,000,000,000 Bond 2007-2011 | |
| Issuer: | LLC LSR-Invest, Russia |
| Guarantors: | OJSC LSR Group and its subsidiaries |
| Issue status: | outstanding |
| Principal amount: | RUR 3,000,000,000 2,969,094 bonds were bought back at the request of the bonholders during the put option executed in July 2009 |
| Issue date: | 19/07/07 |
| Issue price: | 100% of the principal amount |
| Redemption: | 14/07/11, 100 percent of the principal amount |
| Denominations: | RUR 1,000 |
| Interest rate: | 1st to 4th coupons - 8.35% p.a. |
| for 5th to 6th coupons - 17% p.a. for 7th to 8th coupons - to be determined by the issuer | |
| Interest payment period: | 6 months |
| Outstanding interest payment: | 6th - 15/07/10, 7th - 13/01/11, 8th - 14/07/11 |
| Đut option: | 15/07/10, 100% of the principal amount |
| Stock Exchange: | MICEX, RTS |
| Listing: | B (MICEX) |
| Lead managers: | Uralsib Financial Corp, ABN AMRO |
| Paying Agent: | non-profit partnership "National Depository Center" |
| Depository: | non-profit partnership "National Depository Center" |
| ISIN Code: | RU000A0JPBX3 |
| Use of proceeds: | Refinancing of existing debt and financing of investment projects |
| Past bond issues: | |
| Factsheet of RUR 2,000,000,000 Bond 2006-2009 | |
| Issuer: | LLC LSR-Invest, Russia |
| Guarantors: | OJSC LSR Group and its subsidiaries |
| Issue status: | redeemed |
| Principal amount: | RUR 2,000,000,000 |
| Issue date: | 5/12/06 |
| Issue price: | 100% of the principal amount |
| Redemption: | 8/12/09, 100% of the principal amount |
| Denominations: | RUR 1,000 |
| Interest rate: | 1st to 3rd coupons - 10.7% p.a. 4th to 6th coupons - 10.7% p.a. |
| Interest payment period: | 6 months |
| Stock Exchange: | MICEX |
| Lead managers: | Uralsib Financial Corp, VTB |
| Paying Agent: | non-profit partnership "National Depository Center" |
| Depository: | non-profit partnership "National Depository Center" |
| ISIN Code: | RU000A0JNXZ7 |
| Use of proceeds: | Refinancing of existing debt and financing of investment projects |
Factsheet of RUR 1,000,000,000 Bond 2005-2008 | |
| Issuer: | OJSC LSR Group, Russia (prior to 16/10/06 OOO LSR Group) |
| Guarantors: | OJSC LSR Group subsidiaries |
| Issue status: | redeemed |
| Principal amount: | RUR 1,000,000,000 |
| Issue date: | 24/03/05 |
| Issue price: | 100 percent of the principal valuć |
| Redemption: | 20/03/08, 100 percent of the principal amount |
| Denominations: | RUR 1,000 |
| Interest rate: | 1st and 2nd coupons - 14% p.a. |
| 3rd and 4th coupons - 11% p.a. | |
| 5th and 6th coupons - 10% p.a. | |
| Interest payment period: | 6 months |
| Stock Exchange: | MICEX |
| Lead managers: | Uralsib Financial Corp, Promstroibank |
| Paying Agent: | Promstroibank |
| Depository: | Non-for-profit partnership "National Depository Center" |
| ISIN Code: | RU000A0JNRE4 |
| Use of proceeds: | Refinancing of existing debt and financing of investment projects |



